EU | US | Metric dimensions |
---|---|---|
36 | 4 | 23.5 |
37 | 4.5 | 24.2 |
38 | 5 | 25 |
39 | 6 | 25.7 |
40 | 6.5 | 26.5 |
41 | 7 | 27.2 |
42 | 8 | 28 |
43 | 9 | 28.7 |
44 | 9.5 | 29.5 |
45 | 10 | 30.2 |
46 | 11 | 31 |
47 | 12 | 31.7 |
48 | 13 | 32,5 |
item
- BGN0.00
0